| Date | Time | Venue | Address | City | Notes |
|---|---|---|---|---|---|
| October 3, 2010 | 8:30 am | Rock 'n' Roll Half Marathon | Stage number to come... | San Jose, CA | |
| October 23, 2010 | 9:30 pm | St. James Gate | 1410 Old County Rd | Belmont, CA |
| Date | Time | Venue | Address | City | Notes |
|---|---|---|---|---|---|
| July 11, 2010 | 1 pm | Brentwood Corn Festival | Downtown Brentwood | Brentwood, CA | |
| July 10, 2010 | 3 pm | Los Altos Art & Wine Festival | Downtown Los Altos | Los Altos, CA | Main Stage |
| July 1, 2010 | 7 pm | The Thursday Street Dance | 3rd Street Promenade | Morgan Hill | |
| June 26, 2010 | 4 pm | Dancin' on the Avenue | Lincoln Ave. and Willow St. | Willow Glen | |
| May 15, 2010 | 4 pm | Ala Carte & Art | Castro Street between Evelyn Avenue and Church Street | Mountain View | |
| April 24, 2010 | 1:30 pm | Stockton Asparagus Festival | Downtown Stockton | Stockton | Opening for Blue Oyster Cult! |
| February 19, 2010 | 9 pm | San Ramon Golf Club | 930 Fircrest Lane | San Ramon, CA | Healing Therapies Foundation Ragin Cajun Benefit Event |
| January 25, 2010 | 8 pm | Western Fair Association Trade Show | Grand Sierra Casino & Resort | Reno, NV |
| 2009 CoverGrrlz Shows |
| 2008 CoverGrrlz Shows |
| 2007 CoverGrrlz Shows |
| 2006 CoverGrrlz Shows |